Attendances: Average attendances, 1888 - 2015
| 2014-2015 | 14.912 | Championship/Level 2 |
| 2013-2014 | 14.962 | Championship/Level 2 |
| 2012-2013 | 14.997 | Championship/Level 2 |
| 2011-2012 | 22.551 | Premier League/Level 1 |
| 2010-2010 | 25.000 | Premier League/Level 1 |
2000’s average: 24.019
| 2009-2010 | 25.428 | Premier League/Level 1 |
| 2008-2009 | 23.479 | Premier League/Level 1 |
| 2007-2008 | 23.944 | Premier League/Level 1 |
| 2006-2007 | 21.675 | Premier League/Level 1 |
| 2005-2006 | 21.015 | Premier League/Level 1 |
| 2004-2005 | 22.315 | Premier League/Level 1 |
| 2003-2004 | 24.376 | Premier League/Level 1 |
| 2002-2003 | 26.225 | Premier League/Level 1 |
| 2001-2002 | 25.976 | Premier League/Level 1 |
| 2000-2001 | 20.740 | Championship/Level 2 |
| 1999-2000 | 19.253 | Championship/Level 2 |
| 1998-1999 | 25.764 | Premier League/Level 1 |
| 1997-1998 | 25.253 | Premier League/Level 1 |
| 1996-1997 | 24.947 | Premier League/Level 1 |
| 1995-1996 | 27.552 | Premier League/Level 1 |
| 1994-1995 | 25.653 | Premier League/Level 1 |
| 1993-1994 | 17.319 | Premier League/Level 1 |
| 1992-1993 | 16.247 | Premier League/Level 1 |
| 1991-1992 | 13.250 | Division 2/Level 2 |
| 1990-1991 | 8.100 | Division 2/Level 2 |
| 1989-1990 | 9.607 | Division 2/Level 2 |
| 1988-1989 | 8.864 | Division 2/Level 2 |
| 1987-1988 | 9.503 | Division 2/Level 2 |
| 1986-1987 | 6.773 | Division 2/Level 2 |
| 1985-1986 | 5.826 | Division 2/Level 2 |
| 1984-1985 | 9.648 | Division 2/Level 2 |
| 1983-1984 | 7.623 | Division 2/Level 2 |
| 1982-1983 | 7.353 | Division 2/Level 2 |
| 1981-1982 | 8.655 | Division 2/Level 2 |
| 1980-1981 | 11.688 | Division 2/Level 2 |
|
1979-1980 |
10.311 |
Division 3/Level 3 |
|
1978-1979 |
8.640 |
Division 2/Level 2 |
| 1977-1978 | 12.227 | Division 2/Level 2 |
| 1976-1977 | 10.130 | Division 2/Level 2 |
| 1975-1976 | 10.489 | Division 2/Level 2 |
| 1974-1975 | 12.651 | Division 3/Level 3 |
| 1973-1974 | 7.432 | Division 3/Level 3 |
| 1972-1973 | 9.214 | Division 3/Level 3 |
| 1971-1972 | 8.256 | Division 3/Level 3 |
| 1970-1971 | 8.334 | Division 2/Level 2 |
|
1969-1970 |
12.523 |
Division 2/Level 2 |
|
1968-1969 |
10.617 |
Division 2/Level 2 |
| 1967-1968 | 13.531 | Division 2/Level 2 |
| 1966-1967 | 14.721 | Division 2/Level 2 |
| 1965-1966 | 13.513 | Division 1/Level 1 |
| 1964-1965 | 16.110 | Division 1/Level 1 |
| 1963-1964 | 21.543 | Division 1/Level 1 |
| 1962-1963 | 16.001 | Division 1/Level 1 |
| 1961-1962 | 15.906 | Division 1/Level 1 |
| 1960-1961 | 19.343 | Division 1/Level 1 |
|
1959-1960 |
27.299 |
Division 1/Level 1 |
|
1958-1959 |
30.544 |
Division 1/Level 1 |
| 1957-1958 | 22.708 | Division 2/Level 2 |
| 1956-1957 | 23.091 | Division 2/Level 2 |
| 1955-1956 | 23.001 | Division 2/Level 2 |
| 1954-1955 | 26.928 | Division 2/Level 2 |
| 1953-1954 | 26.123 | Division 2/Level 2 |
| 1952-1953 | 23.157 | Division 2/Level 2 |
| 1951-1952 | 23.228 | Division 2/Level 2 |
| 1950-1951 | 24.830 | Division 2/Level 2 |
| 1949-1950 | 22.651 | Division 2/Level 2 |
| 1948-1949 | 22.421 | Division 2/Level 2 |
| 1947-1948 | 27.883 | Division 1/Level 1 |
| 1946-1947 | 26.367 | Division 1/Level 1 |
| WORLD | WAR | TWO 1939-1945 |
1930's average: 15.005
|
WORLD |
WAR | TWO 1939-1945 |
|
1938-1939 |
18.262 | Division 2/Level 2 |
|
1937-1938 |
14.779 | Division 2/Level 2 |
|
1936-1937 |
14.821 | Division 2/Level 2 |
|
1935-1936 |
15.498 | Division 1/Level 1 |
|
1934-1935 |
13.166 | Division 1/Level 1 |
|
1933-1934 |
14.305 | Division 1/Level 1 |
| 1932-1933 | 12.944 | Division 1/Level 1 |
|
1931-1932 |
13.176 | Division 1/Level 1 |
|
1930-1931 |
15.701 | Division 1/Level 1 |
1920's average: 19.646
|
1929-1930 |
18.714 |
Division 1/Level 1 |
|
1928-1929 |
16.841 |
Division 1/Level 1 |
|
1927-1928 |
19.120 |
Division 1/Level 1 |
|
1926-1927 |
18.891 |
Division 1/Level 1 |
|
1925-1926 |
17.775 |
Division 1/Level 1 |
|
1924-1925 |
16.340 |
Division 1/Level 1 |
|
1923-1924 |
18.520 |
Division 1/Level 1 |
|
1922-1923 |
18.755 |
Division 1/Level 1 |
|
1921-1922 |
23.580 |
Division 1/Level 1 |
|
1920-1921 |
27.930 |
Division 1/Level 1 |
1910's average: 17.303
|
1919-1920 |
18.110 |
Division 1/Level 1 |
|
WORLD |
WAR |
ONE 1914-1918 |
|
1914-1915 |
12.740 |
Division 1/Level 1 |
|
1913-1914 |
22.295 |
Division 1/Level 1 |
|
1912-1913 |
18.560 |
Division 1/Level 1 |
|
1911-1912 |
17.765 |
Division 1/Level 1 |
|
1910-1911 |
14.350 |
Division 1/Level 1 |
|
1909-1910 |
13.805 |
Division 1/Level 1 |
|
1908-1909 |
14.745 |
Division 1/Level 1 |
|
1907-1908 |
13.270 |
Division 1/Level 1 |
|
1906-1907 |
12.265 |
Division 1/Level 1 |
|
1905-1906 |
12.920 |
Division 1/Level 1 |
|
1904-1905 |
11.145 |
Division 1/Level 1 |
|
1903-1904 |
9.395 |
Division 1/Level 1 |
|
1902-1903 |
8.080 |
Division 1/Level 1 |
|
1901-1902 |
7.950 |
Division 1/Level 1 |
|
1900-1901 |
6.225 |
Division 1/Level 1 |
1890's average: 7.151
|
1899-1900 |
6.725 |
Division 1/Level 1 |
|
1898-1899 |
8.920 |
Division 1/Level 1 |
|
1897-1898 |
7.845 |
Division 1/Level 1 |
|
1896-1897 |
7.005 |
Division 1/Level 1 |
|
1895-1896 |
7.810 |
Division 1/Level 1 |
|
1894-1895 |
7.910 |
Division 1/Level 1 |
|
1893-1894 |
6.420 |
Division 1/Level 1 |
|
1892-1893 |
5.970 |
Division 1/Level 1 |
|
1891-1892 |
5.105 |
Division 1/Level 1 |
|
1890-1891 |
7.805 |
Division 1/Level 1 |
1880's average: 6.355
|
1889-1890 |
7.205 |
Division 1/Level 1 |
|
1888-1889 |
5.505 |
Division 1/Level 1 |
Ewood Park
The Cradle of
English Football

